.

 

TRANSPORTATION

.
transportation-kle-school-manjunath-nagar

The school has a fleet of modern buses that provide comfortable transport facilities to staff and students. A care taker looks after the comfort of all the children during travel.

   

DETAILS OF BUS FEE - 2024-25

SL. NO. PICK UP POINT I TERM II TERM TOTAL
AMOUNT
  (5 Months) (5 Months)
1 SAHADEV NAGAR 7500 7500 15000
2 SIDDHARODH MATH CROSS 7500 7500 15000
3 HEMARADDI MALLAMMA COLONY 7500 7500 15000
4 AKSHAY PARK 6500 6500 13000
5 VASAVI MAHAL 7500 7500 15000
6 DOLLARS COLONY 7500 7500 15000
7 KOTILINGA NAGAR 7500 7500 15000
8 RAJADHANI COLONY 7500 7500 15000
9 GREEN GARDEN 7500 7500 15000
10 MAYURI GARDEN 7500 7500 15000
11 ARJUN VIHAR 7200 7200 14400
12 NEHRU NAGAR 7200 7200 14400
13 SILVER TOWN 7000 7000 14000
14 SHAKTI NAGAR 6500 6500 13000
15 BHARATI NAGAR 6500 6500 13000
16 ARAVIND NAGAR 8100 8100 16200
17 RAILWAY STATION 9000 9000 18000
18 KEC 7500 7500 15000
19 GANDHI NAGAR 7500 7500 15000
20 RADHAKRISHNA NAGAR 7500 7500 15000
21 KUMAR PARK 7500 7500 15000
22 VIVEKANAND NAGAR 7200 7200 14400
23 CENTRAL EXCISE COLONY 7100 7100 14200
24 RAVI NAGAR 7200 7200 14400
25 AKSHAY COLONY 7500 7500 15000
26 KALIDAS NAGAR 8000 8000 16000
27 IBMR COLLEGE 7500 7500 15000
28 KALLUR LAYOUT 8100 8100 16200
29 RAJEEV NAGAR 8000 8000 16000
30 LINGARAJ NAGAR 8000 8000 16000
31 KIMS 8300 8300 16600
32 UNKAL SAI NAGAR CROSS 9000 9000 18000
33 GIRISH ENGLISH MED SCHOOL 8000 8000 16000
34 SHIRUR PARK 8000 8000 16000
35 TOLAN KERE 7500 7500 15000
36 TATAWADARSHI HOSPITAL 8000 8000 16000
   
 
 

Copyright © 2012 KLE School Manjunath Nagar, Hubballi. All rights reserved.                                                                                                           Powered by darshan designpro pvt. ltd.